Fastory APP

(Apr 2021)

Last checked

02/04/2025 15h17m28

Uptime this month

99.97%

Avg. resp. time this month

450 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/04/2021 17h14m12 07/04/2021 17h15m12 1m
08/04/2021 11h08m12 08/04/2021 11h09m12 1m
12/04/2021 10h27m12 12/04/2021 10h28m12 1m
15/04/2021 09h17m12 15/04/2021 09h19m12 2m
22/04/2021 03h48m12 22/04/2021 03h49m12 1m
22/04/2021 18h45m12 22/04/2021 18h46m12 1m
26/04/2021 06h14m12 26/04/2021 06h15m12 1m
27/04/2021 06h57m12 27/04/2021 06h58m12 1m
29/04/2021 15h14m12 29/04/2021 15h15m12 1m
30/04/2021 10h09m28 30/04/2021 10h10m28 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.